Mooloolaba Accommodation - Seaview Resort Mooloolaba Apartments

SEAVIEW RESORT APARTMENTS MOOLOOLABA RATES


Low Season
  Pool and Garden Superior Ocean View
Nights Levels 1-4 Levels 5-12
1 Brm 2 Brm 3 Brm 1 Brm 2 Brm 3 Brm
1 255 305 365 285 335 405
2 410 475 600 490 550 660
3 555 639 774 660 735 882
4 692 792 948 824 920 1100
5 825 945 1125 995 1100 1325
6 960 1098 1296 1164 1284 1542
7 1106 1260 1470 1330 1470 1764
Ex nts 158 180 210 190 210 252
Mid Season
  Pool and Garden Superior Ocean View
Nights Levels 1-4 Levels 5-12
  1 Brm 2 Brm 3 Brm 1 Brm 2 Brm 3 Brm
3 666 768 930 789 882 1056
4 828 952 1140 988 1104 1320
5 990 1135 1350 1195 1320 1590
6 1152 1320 1560 1392 1536 1848
7 1330 1512 1764 1596 1764 2114
Ex nts 190 216 252 228 252 302
High Season
  Pool and Garden Superior Ocean View
Nights Levels 1-4 Levels 5-12
  1 Brm 2 Brm 3 Brm 1 Brm 2 Brm 3 Brm
3 1150 1155 1335 1305 1305 1545
4 1480 1480 1712 1680 1680 1980
5 1800 1800 2085 2050 2050 2425
6 2130 2130 2460 2430 2430 2880
7 2450 2450 2835 2800 2800 3325
Ex nts 350 350 405 400 400 475

Low Season:              1st April - 31st March 2012

                                     (excludes dates below)   

Mid Season:

16th April - 26th April 2011

16th Sept - 9th Oct 2011

16th Dec - 23rd Dec 2011

16th Jan - 26th Jan 2012

High Season:

24th Dec - 15th Mar 2012

23rd Mar - 26th Mar 2012

 
Please complete the quick quote form to be informed
about our specials, or give us a call on (07) 5444 3400

 



Mooloolaba Accommodation - Seaview Resort
143 Mooloolaba Esplanade
Mooloolaba Queensland
Australia 4557
Phone (07) 5444 3400
reception@seaviewresort.com.au
Facebook Twitter You Tube
Mooloolaba Accommodation
143 Mooloolaba Esplanade Mooloolaba QLD Australia 4557
Phone +61 7 5444 3400
reception@seaviewresort.com.au